Category:Items
From Ravenblack CityWiki
Items can be purchased at shops, or rarely found on the streets. They consists of Scrolls, Potions and Gifts.
Using the items
Access the items you possess through the More Commands link. Scrolls of Accounting, however, are accessed via the "My Vampire" link.
Prices
Two factors contribute to the price: whether the shop is a regular or a discount shop and which level of Charisma the vampire has, if any.
Shopping Calculator
The de Lioncourt Calculator is a shopping calculator program created by †King Lestat and released to the public for download in January 2011. It includes prices for all the items in the shops at discount, non discount, features all levels of Charisma, Porn Shop prices, prices for the Cloister of Secrets and the The Eternal Aubade of Mystical Treasures, plus a Necromancer calculator.
| Item | Regular price | Discount price | Regular, Cha1 | Discount, Cha1 | Regular, Cha2 | Discount, Cha2 | Regular, Cha3 | Discount, Cha3 | Pawning Price |
| Scroll of Turning | 500 coins | 350 coins | 485 coins | 339 coins | 464 coins | 325 coins | 449 coins | 314 coins | -250 coins |
| Scroll of Succour | 750 coins | 525 coins | 728 coins | 509 coins | 698 coins | 488 coins | 674 coins | 472 coins | -375 coins |
| Scroll of Displacement | 1000 coins | 700 coins | 970 coins | 679 coins | 929 coins | 651 coins | 899 coins | 629 coins | -500 coins |
| Scroll of Teleportation | 5000 coins | 3500 coins | 4850 coins | 3395 coins | 4650 coins | 3255 coins | 4500 coins | 3149 coins | -2500 coins |
| Scroll of Accounting | 5000 coins | 3500 coins | 4850 coins | 3395 coins | 4650 coins | 3255 coins | 4500 coins | 3149 coins | -2500 coins |
| Scroll of Summoning | 1500 coins | 1050 coins | 1455 coins | 1018 coins | 1395 coins | 976 coins | 1349 coins | 944 coins | -750 coins |
| Garlic Spray | 1000 coins | 700 coins | 970 coins | 679 coins | 929 coins | 651 coins | 899 coins | 629 coins | -500 coins |
| Vial of Holy Water | 2000 coins | 1400 coins | 1940 coins | 1358 coins | 1859 coins | 1302 coins | 1799 coins | 1259 coins | -1000 coins |
| Sprint Potion | 150 coins | 105 coins | 146 coins | 101 coins | 142 coins | 97 coins | 135 coins | 94 coins | -75 coins |
| Blood Potion | 30000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | unknown |
| Dandelion | 50 coins | 35 coins | 48 coins | 33 coins | 46 coins | 32 coins | 44 coins | 31 coins | -25 coins |
| Rose | 500 coins | 350 coins | 485 coins | 339 coins | 464 coins | 325 coins | 449 coins | 314 coins | -250 coins |
| Orchid | 1000 coins | 700 coins | 970 coins | 679 coins | 929 coins | 651 coins | 899 coins | 629 coins | -500 coins |
| Tulip | 1500 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | unknown |
| Ixora Cluster | 550 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | unknown |
| Diamond Ring | 100000 coins | 70000 coins | 97000 coins | 67900 coins | 93000 coins | 65099 coins | 89999 coins | 62999 coins | -50000 coins |
| Golden Ring | 99000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -45000 coins |
| Titanium-Platinum Ring | 110000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -50000 coins |
| Necklace with Locket | 55000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -25000 coins |
| Flask of Heinous Deceptions | 77000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | unknown |
| Amulet of Insidious Illusions | 88000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | unknown |
| Diamond Succubus Earrings | 125000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | unknown |
| Kitten | 10000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -4000 coins |
| Wolf Pup | 12500 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -5682 coins |
| Dragon's Egg | 17500 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -7954 coins |
| Crystal Music Box | 25000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -10000 coins |
| Book of Spells | 45000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -18000 coins |
| Silver Ruby Dagger | 65000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -26000 coins |
| Onyx Coffin | 75000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -30000 coins |
| Safety Deposit Box Key | 11000 coins | No Change | No Change | No Change | No Change | No Change | No Change | No Change | -5000 coins |
Subcategories
This category has the following 5 subcategories, out of 5 total.
E
G
P
S
W
Pages in category "Items"
The following 11 pages are in this category, out of 11 total.
BGHS |
S cont. |
S cont.W |
